Category:Roman emperors
Jump to navigation
Jump to search
Category Roman emperors on sister projects: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wikipedia |
Wikiquote |
Wikisource |
ruler of the Roman Empire during the imperial period | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Subclass of | |||||
Applies to jurisdiction | |||||
Replaced by | |||||
Different from | |||||
| |||||
Subcategories
This category has the following 184 subcategories, out of 184 total.
-
.
A
- Alexios Komnenos (d. 1142) (8 F)
- Alexios II Komnenos (14 F)
- Alexios V Doukas (10 F)
- Anastasius II, Byzantine Emperor (18 F)
- Andronikos V Palaiologos (2 F)
B
C
D
E
F
G
H
I
K
L
M
- Matthew Kantakouzenos (3 F)
N
P
Q
R
S
T
- Thomas Palaiologos (7 F)
V
Z
_
- Adventus (7 F)
Pages in category "Roman emperors"
This category contains only the following page.
Media in category "Roman emperors"
The following 77 files are in this category, out of 77 total.
-
127 Laŭrokrono .svg 512 × 512; 5 KB
-
16 - portrait 16 (Mutinensis - color).png 425 × 714; 585 KB
-
17 - portrait 17 (Mutinensis - color).png 339 × 691; 487 KB
-
18 - portrait 18 (Mutinensis - color).png 338 × 658; 471 KB
-
19 - portrait 19 (Mutinensis - color).png 401 × 699; 546 KB
-
20 - portrait 20 (Mutinensis - color).png 355 × 700; 504 KB
-
21 - portrait 21 (Mutinensis - color).png 381 × 631; 507 KB
-
22 - portrait 22 (Mutinensis - color).png 394 × 730; 564 KB
-
23 - portrait 23 (Mutinensis - color).png 503 × 420; 433 KB
-
24 - portrait 24 (Mutinensis - color).png 350 × 610; 433 KB
-
25 - portrait 25 (Mutinensis - color).png 436 × 776; 664 KB
-
26 - portrait 26 (Mutinensis - color).png 351 × 574; 430 KB
-
27 - portrait 27 (Mutinensis - color).png 334 × 512; 340 KB
-
28 - portrait 28 (Mutinensis - color).png 301 × 462; 285 KB
-
29 - portrait 29 (Mutinensis - color).png 317 × 492; 307 KB
-
32 - portrait 32 (Mutinensis - color).png 359 × 609; 422 KB
-
33 - portrait 33 (Mutinensis - color).png 317 × 608; 422 KB
-
35 - portrait 35 (Mutinensis - color).png 339 × 538; 387 KB
-
36 - portrait 36 (Mutinensis - color).png 461 × 763; 681 KB
-
37 - portrait 37 (Mutinensis - color).png 286 × 518; 330 KB
-
38 - portrait 38 (Mutinensis - color).png 370 × 694; 498 KB
-
39 - portrait 39 (Mutinensis - color).png 276 × 512; 309 KB
-
40 - portrait 40 (Mutinensis - color).png 313 × 496; 337 KB
-
41 - portrait 41 (Mutinensis - color).png 335 × 610; 429 KB
-
42 - portrait 42 (Mutinensis - color).png 434 × 597; 516 KB
-
43 - portrait 43 (Mutinensis - color).png 298 × 506; 341 KB
-
44 - portrait 44 (Mutinensis - color).png 471 × 770; 711 KB
-
45 - portrait 45 (Mutinensis - color).png 409 × 705; 526 KB
-
46 - portrait 46 (Mutinensis - color).png 277 × 412; 236 KB
-
47 - portrait 47 (Mutinensis - color).png 398 × 675; 517 KB
-
48 - portrait 48 (Mutinensis - color).png 284 × 517; 311 KB
-
49 - portrait 49 (Mutinensis - color).png 307 × 503; 339 KB
-
50 - portrait 50 (Mutinensis - color).png 253 × 404; 228 KB
-
51 - portrait 51 (Mutinensis - color).png 249 × 451; 238 KB
-
52 - portrait 52 (Mutinensis - color).png 257 × 456; 248 KB
-
53 - portrait 53 (Mutinensis - color).png 253 × 463; 256 KB
-
57 - portrait 57 (Mutinensis - color).png 268 × 475; 291 KB
-
61 - portrait 61 (Mutinensis - color).png 321 × 531; 377 KB
-
62 - portrait 62 (Mutinensis - color).png 286 × 516; 345 KB
-
63 - portrait 63 (Mutinensis - color).png 235 × 438; 240 KB
-
64 - portrait 64 (Mutinensis - color).png 325 × 614; 429 KB
-
67 - portrait 67 (Mutinensis - color).png 345 × 548; 411 KB
-
69 - portrait 69 (Mutinensis - color).png 350 × 639; 524 KB
-
70 - portrait 70 (Mutinensis - color).png 385 × 697; 575 KB
-
72 - portrait 72 (Mutinensis - color).png 386 × 642; 545 KB
-
73 - portrait 73 (Mutinensis - color).png 467 × 720; 649 KB
-
74 - portrait 74 (Mutinensis - color).png 447 × 624; 576 KB
-
75 - portrait 75 (Mutinensis - color).png 320 × 496; 370 KB
-
Acht bustes in medaillons, RP-P-OB-8792.jpg 2,082 × 1,109; 659 KB
-
Acht bustes in medaillons, RP-P-OB-8793.jpg 1,994 × 1,545; 788 KB
-
Almagesto Introducción TABLA DE REYES 03.png 577 × 290; 14 KB
-
Augustus Caesar Octavian.png 534 × 726; 254 KB
-
Età rivoluzioni protagonisti.png 348 × 345; 9 KB
-
Herrenchiemsee Kloster - Kaisersaal 3f Fresko Caesarenbüste.jpg 3,000 × 4,000; 6.16 MB
-
Imperadores.jpg 800 × 600; 125 KB
-
Imperatores Romani.svg 960 × 720; 7 KB
-
Keizer 1.JPG 3,456 × 2,304; 3.08 MB
-
Lukas Kilian Augustusbrunnen Augsburg.jpg 500 × 654; 114 KB
-
MUFT - Großbodungen Römische Silberplatte 2.jpg 2,664 × 2,694; 2.95 MB
-
Pisanello - Codex Vallardi 2315 r.jpg 390 × 446; 40 KB
-
Pisanello - Codex Vallardi 2593 r.jpg 393 × 554; 66 KB
-
Roman Coin Time Line.jpg 3,648 × 2,736; 4 MB
-
Stirling Heads - Roman Emperor.JPG 2,775 × 2,791; 2.51 MB