File:Premongol.png

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search

Premongol.png(752 × 590 pixels, file size: 31 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary[edit]

Atlas This map has been uploaded by Electionworld from en.wikipedia.org to enable the Wikimedia Atlas of the World . Original uploader to en.wikipedia.org was Briangotts, known as Briangotts at en.wikipedia.org. Electionworld is not the creator of this map. Licensing information is below.

Eurasia on the eve of the Mongol invasions, c. 1200 CE. Source unknown. All of Central, North and East Asian states and tribes were located in wrong places.


This historical map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “Premongol.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.

Licensing[edit]

GNU head Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation; with no Invariant Sections, no Front-Cover Texts, and no Back-Cover Texts. A copy of the license is included in the section entitled GNU Free Documentation License.
w:en:Creative Commons
attribution share alike
This file is licensed under the Creative Commons Attribution-Share Alike 3.0 Unported license.
You are free:
  • to share – to copy, distribute and transmit the work
  • to remix – to adapt the work
Under the following conditions:
  • attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
  • share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
This licensing tag was added to this file as part of the GFDL licensing update.

See also[edit]

file:PremongolEurasia.png.

Original upload notes[edit]

en:File:Premongol.png

20:43, 21 November 2006 . . Timmie.merc (talk | contribs | block) 752 × 590 (31,383 bytes) (Reverted to earlier revision)
20:42, 21 November 2006 . . Timmie.merc (talk | contribs | block) 752 × 590 (31,383 bytes) (Reverted to earlier revision)
17:31, 3 October 2006 . . Vilniškis (talk | contribs | block) 752 × 590 (31,383 bytes) (Eurasia on the eve of the Mongol invasions, c. 1200.)
17:26, 3 October 2006 . . Vilniškis (talk | contribs | block) 752 × 590 (31,383 bytes)
18:11, 26 September 2006 . . Nanshu (talk | contribs | block) 752 × 590 (20,501 bytes) (minor corrections on East Asia)
20:35, 6 June 2006 . . Foobaz (talk | contribs | block) 752 × 590 (20,505 bytes) (Changed name of Vietnam from Annam to Đại Việt as talk page suggested.)
12:26, 1 June 2006 . . Foobaz (talk | contribs | block) 752 × 590 (20,469 bytes) (fixed spelling error in Africa: "Berber Trubes" -> "Berber Tribes")
00:26, 14 January 2006 . . Briangotts (talk | contribs | block) 752 × 590 (45,292 bytes) (Eurasia on the eve of the Mongol invasions, c. 1200 CE. Category:Historical maps by User:Briangotts)
10:42, 22 December 2005 . . Briangotts (talk | contribs | block) 752 × 590 (44,927 bytes) (Eurasia on the eve of the Mongol invasions, c. 1200 CE. Category:Historical maps by User:Briangotts)
Annotations
InfoField
This image is annotated: View the annotations at Commons

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
current13:27, 29 September 2019Thumbnail for version as of 13:27, 29 September 2019752 × 590 (31 KB)Бмхүн (talk | contribs)incorrect{{DEFAULTSORT:<noinclude></noinclude>}}
19:04, 22 November 2018Thumbnail for version as of 19:04, 22 November 2018752 × 590 (31 KB)Spiridon Ion Cepleanu (talk | contribs)Reverted to version as of 19:35, 27 March 2014 (UTC)
20:59, 8 March 2015Thumbnail for version as of 20:59, 8 March 20153,240 × 1,903 (6.82 MB)Spiridon Ion Cepleanu (talk | contribs)Modification after discussion with Khorichar and verifications in the Westermann Grosser Atlas zur Weltgeschichte (H.E.Stier, dir.), 1985. Perhaps new ameliorations may be tried.
14:49, 3 March 2015Thumbnail for version as of 14:49, 3 March 2015752 × 590 (24 KB)Spiridon Ion Cepleanu (talk | contribs)New precisions according with Khorichar's rectifications [https://commons.wikimedia.org/wiki/User_talk:Khorichar]
17:40, 11 December 2014Thumbnail for version as of 17:40, 11 December 2014752 × 590 (24 KB)Spiridon Ion Cepleanu (talk | contribs)Some little details according with H.E.Stier (dir.) « Grosser Atlas zur Weltgeschichte », Westermann 1985, ISBN 3-14-100919-8, « Putzger historischer Weltatlas Cornelsen » 1990, ISBN 3-464-00176-8 & some other works.
19:35, 27 March 2014Thumbnail for version as of 19:35, 27 March 2014752 × 590 (31 KB)Comnenus (talk | contribs)Reverted to version as of 06:43, 5 March 2012
11:44, 4 August 2012Thumbnail for version as of 11:44, 4 August 2012752 × 590 (31 KB)محک (talk | contribs)Tabaristan was Fals.
06:43, 5 March 2012Thumbnail for version as of 06:43, 5 March 2012752 × 590 (31 KB)Ecthelion83 (talk | contribs)1. Added more geographical accuracy to Korean Peninsula 2. Cleaned up some of the artifacts from previous edits (i.e. spots of wrong color) 3. This map is meant to depict the Old World prior to the rise of the Mongol Empire, i.e. before the year 1190, ...
06:43, 5 March 2012Thumbnail for version as of 06:43, 5 March 2012752 × 590 (137 KB)Ecthelion83 (talk | contribs)1. Added more geographical accuracy to Korean Peninsula 2. Cleaned up some of the artifacts from previous edits (i.e. spots of wrong color) 3. This map is meant to depict the Old World prior to the rise of the Mongol Empire, i.e. before the year 1190, ...
14:44, 21 September 2011Thumbnail for version as of 14:44, 21 September 2011752 × 590 (137 KB)Comnenus (talk | contribs)Reverted to version as of 18:29, 20 August 2011 Venice did not rule those territories in 1200.
(newest | oldest) View (newer 10 | ) (10 | 20 | 50 | 100 | 250 | 500)

The following 3 pages use this file:

File usage on other wikis

The following other wikis use this file: